PIC24FJ256GA702-E/SO
Microchip Technology
PIC24FJ256GA702-E/SO
Microchip Technology
Tube
Yes
20000
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Category | Integrated Circuits (ICs) Embedded Microcontrollers |
Mfr | Microchip Technology |
Series | PICĀ® 24F |
Package | Tube |
Product Status | Active |
Core Processor | PIC |
Core Size | 16-Bit |
Speed | 32MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LVD, POR, PWM, WDT |
Number of I/O | 22 |
Program Memory Size | 256KB (85.5K x 24) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 16K x 8 |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Base Product Number |
Category | Integrated Circuits (ICs) Embedded Microcontrollers |
Mfr | Microchip Technology |
Series | PICĀ® 24F |
Package | Tube |
Product Status | Active |
Core Processor | PIC |
Core Size | 16-Bit |
Speed | 32MHz |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, DMA, I²S, LVD, POR, PWM, WDT |
Number of I/O | 22 |
Program Memory Size | 256KB (85.5K x 24) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 16K x 8 |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V |
Data Converters | A/D 10x12b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 28-SOIC |
Base Product Number |