MAX631ACPA+-ND
Analog Devices Inc./Maxim Integrated
MAX631ACPA+-ND
Analog Devices Inc./Maxim Integrated
Tube
Yes
94312
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Analog Devices Inc./Maxim Integrated |
Series | - |
Package | Tube |
Product Status | Active |
Function | Step-Up |
Output Configuration | Positive or Negative |
Topology | Boost, Charge Pump |
Output Type | Adjustable (Fixed) |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 16.5V |
Voltage - Output (Min/Fixed) | 1.31V (5V) |
Voltage - Output (Max) | 18V (Switch) |
Current - Output | 450mA (Switch) |
Frequency - Switching | 45kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Through Hole |
Package / Case | |
Supplier Device Package | 8-PDIP |
Base Product Number |
TYPE | DESCRIPTION |
---|---|
Category | Integrated Circuits (ICs) Power Management (PMIC) Voltage Regulators - DC DC Switching Regulators |
Mfr | Analog Devices Inc./Maxim Integrated |
Series | - |
Package | Tube |
Product Status | Active |
Function | Step-Up |
Output Configuration | Positive or Negative |
Topology | Boost, Charge Pump |
Output Type | Adjustable (Fixed) |
Number of Outputs | 1 |
Voltage - Input (Min) | 2V |
Voltage - Input (Max) | 16.5V |
Voltage - Output (Min/Fixed) | 1.31V (5V) |
Voltage - Output (Max) | 18V (Switch) |
Current - Output | 450mA (Switch) |
Frequency - Switching | 45kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Through Hole |
Package / Case | |
Supplier Device Package | 8-PDIP |
Base Product Number |