N32905U1DN
Nuvoton Technology Corporation of America
ICPlanet
ARM926EJ-S core, internal integrated 32MB DDR memory, 2D accelerator, LCD controller, JPEG codec, CMOS sensor interface, 32-channel SPU, ADC, DAC, USB
| Encapsulation: | |
|---|---|
| SKU: | |
| Availability: | |
| Quantity: | |
| PDF Export | |
| Attributes | parameter value | |
|---|---|---|
| Product catalogue | Microcontroller (MCU/MPU/SOC) | |
| CPU core | ARM926EJ-S | |
| CPU maximum frequency | 200MHz | |
| Operating voltage range | 3V~3.6V | |
| Internal oscillator | - | |
| External clock frequency range | 2MHz~27MHz | |
| Program FLASH capacity | - | |
| Total RAM capacity | - | |
| EEPROM/Data FLASH capacity | - | |
| Number of GPIO ports | 80 | |
| ADC (units/channels/bits) | 1@x7ch/10bit | |
| DAC (units/channels/bits) | 1@x16bit | |
| (E) PWM (units/channels/digits) | 1@x4ch/16bit | |
| 8-bit Timer quantity | - | |
| 16-bit Timer quantity | - | |
| 32-bit Timer quantity | 2 | |
| Number of internal comparators | - | |
| U(S)ART channels | 2 | |
| Number of I2C channels | 1 | |
| Number of I2S channels | - | |
| (Q) Number of SPI channels | 1 | |
| CAN channels | - | |
| USB (Master/Slave/Adaptive) | High-speed USB Device; Full-speed USB Host | |
| Peripherals/Functions/Protocol Stack | Low Voltage Detect; Watchdog; CCP Capture/Compare; LCD/LED Drive; DMA; RTC Real Time Clock | |
| range of working temperature | -20℃~+85℃ |
【CPU performance】
CPU Architecture: ARM926EJ-S
Operating voltage: system 3.3V, core 1.8-2V
Operating frequency: 240MHz (@2V core)
Memory: 32MB on-chip DDR
Debug interface: JTAG debug interface, you can also download programs through the USB port
On-chip peripherals: USB 2.0 HS Device, USB 1.1 HOST, 2×UART, SPI, I2C, ADC, DAC, LCDC, CMOS interface, JPEG codec, etc.
Package: LQFP128
| Attributes | parameter value | |
|---|---|---|
| Product catalogue | Microcontroller (MCU/MPU/SOC) | |
| CPU core | ARM926EJ-S | |
| CPU maximum frequency | 200MHz | |
| Operating voltage range | 3V~3.6V | |
| Internal oscillator | - | |
| External clock frequency range | 2MHz~27MHz | |
| Program FLASH capacity | - | |
| Total RAM capacity | - | |
| EEPROM/Data FLASH capacity | - | |
| Number of GPIO ports | 80 | |
| ADC (units/channels/bits) | 1@x7ch/10bit | |
| DAC (units/channels/bits) | 1@x16bit | |
| (E) PWM (units/channels/digits) | 1@x4ch/16bit | |
| 8-bit Timer quantity | - | |
| 16-bit Timer quantity | - | |
| 32-bit Timer quantity | 2 | |
| Number of internal comparators | - | |
| U(S)ART channels | 2 | |
| Number of I2C channels | 1 | |
| Number of I2S channels | - | |
| (Q) Number of SPI channels | 1 | |
| CAN channels | - | |
| USB (Master/Slave/Adaptive) | High-speed USB Device; Full-speed USB Host | |
| Peripherals/Functions/Protocol Stack | Low Voltage Detect; Watchdog; CCP Capture/Compare; LCD/LED Drive; DMA; RTC Real Time Clock | |
| range of working temperature | -20℃~+85℃ |
【CPU performance】
CPU Architecture: ARM926EJ-S
Operating voltage: system 3.3V, core 1.8-2V
Operating frequency: 240MHz (@2V core)
Memory: 32MB on-chip DDR
Debug interface: JTAG debug interface, you can also download programs through the USB port
On-chip peripherals: USB 2.0 HS Device, USB 1.1 HOST, 2×UART, SPI, I2C, ADC, DAC, LCDC, CMOS interface, JPEG codec, etc.
Package: LQFP128