GS1M-LTP
Micro Commercial Components Corp
ICPlanet
Diode Standard 1000 V 1A Surface Mount DO-214AC (SMA)
Encapsulation: | |
---|---|
SKU: | |
Availability: | |
Quantity: | |
PDF Export | |
TYPE | DESCRIPTION |
---|---|
Category | Discrete Semiconductor Products Diodes - Rectifiers - Single |
Mfr | Micro Commercial Co |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-ReelĀ® |
Part Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 1000 V |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | DO-214AC, SMA |
Supplier Device Package | DO-214AC (SMA) |
Operating Temperature - Junction | -55°C ~ 150°C |
⢠Glass Passivated Junction
⢠Extremely Low Thermal Resistance
⢠Epoxy Meets UL 94 V-0 Flammability Rating
⢠Moisture Sensitivity Level 1
⢠Halogen Free. āGreenā Device (Note 1)
⢠Lead Free Finish/RoHS Compliant (Note2) ("P"Suffix Designates Compliant. See Ordering Information)
Maximum Ratings
⢠Operating Junction Temperature Range: -55°C to +150°C
⢠Storage Temperature Range: -55°C to +150°C
⢠Maximum Thermal Resistance: 15°C/W Junction to Lead
⢠Maximum Thermal Resistance: 85°C/W Junction to Ambient
TYPE | DESCRIPTION |
---|---|
Category | Discrete Semiconductor Products Diodes - Rectifiers - Single |
Mfr | Micro Commercial Co |
Series | - |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-ReelĀ® |
Part Status | Active |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 1000 V |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 1 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | DO-214AC, SMA |
Supplier Device Package | DO-214AC (SMA) |
Operating Temperature - Junction | -55°C ~ 150°C |
⢠Glass Passivated Junction
⢠Extremely Low Thermal Resistance
⢠Epoxy Meets UL 94 V-0 Flammability Rating
⢠Moisture Sensitivity Level 1
⢠Halogen Free. āGreenā Device (Note 1)
⢠Lead Free Finish/RoHS Compliant (Note2) ("P"Suffix Designates Compliant. See Ordering Information)
Maximum Ratings
⢠Operating Junction Temperature Range: -55°C to +150°C
⢠Storage Temperature Range: -55°C to +150°C
⢠Maximum Thermal Resistance: 15°C/W Junction to Lead
⢠Maximum Thermal Resistance: 85°C/W Junction to Ambient