| TYPE | DESCRIPTION |
|---|---|
| Category | Integrated Circuits (ICs) Embedded - Microcontrollers |
| Mfr | Microchip Technology |
| Series | PIC® XLP™ 16F |
| Package | Tube |
| Product Status | Active |
| Core Processor | PIC |
| Core Size | 8-Bit |
| Speed | 20MHz |
| Connectivity | I⊃2;C, LINbus, SPI, UART/USART |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
| Number of I/O | 25 |
| Program Memory Size | 28KB (16K x 14) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 1K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V |
| Data Converters | A/D 17x10b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 28-SOIC |
We can supply PIC16F1518-E/SO, send us a request quote to request PIC16F1518-E/SO pirce and lead time.IPClanet.net a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 273 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PIC16F1518-E/SO.The price and lead time for PIC16F1518-E/SO depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part PIC16F1518-E/SO.We look forward to working with you to establish long-term relations of cooperation
Memory-Configuration Proms for FPGAs Memory-Video memory chip